Contact us
For all general enquiries, please call 04 499 6570
Alternatively, please email us by using the Contact Us form. Select the role of the person you want to contact from the drop down list.
ATTTO has offices in the following cities:
Wellington
Level 13, Plimmer Tower, 2-6 Gilmer Terrace, Wellington 6011
PO Box 6466, Marion Square, Wellington 6141
Phone: 04 499 6570 | Fax: 04 499 6577
Auckland
Level 2, 13 O’Connell Street, Auckland City
PO Box 1217, Auckland 1140
Phone: 09 304 0913 | Fax: 09 308 9482
Christchurch
ATTTO's Christchurch office at Russley Business Park is currently closed due to earthquake damage. Our Christchurch-based staff are working remotely and can be reached on their mobiles or via email.
If you know the name of the person you are trying to contact, please use the following email protocol:
firstname.surname@attto.org.nz
| The Hub - Customer Support Services | |||
| Business Support Coordinator | Melissa Epsom | 04 815 9829 | thehub@attto.org.nz |
| Business Support Coordinator | Sonia Edney | 04 815 9826 | thehub@attto.org.nz |
| Business Support Coordinator | Elinor van Geet | 04 815 9853 | thehub@attto.org.nz |
| Business Analyst | Priscilla Woodrup | 04 815 9827 | priscilla.woodrup@attto.org.nz |
| Team Leader Business Support Services | Fou Masun | 04 815 9824 | fou.masun@attto.org.nz |
| Business Development Advisors | |||
| Business Development Manager |
Nikki Rogers | 027 667 4584 | nikki.rogers@attto.org.nz |
| Business Development Advisor | Matthew Davies | 0274 885 623 | matthew.davies@attto.org.nz |
| Business Development Advisor (Northern) | Wendy Fisher | 027 488 5625 | wendy.fisher@attto.org.nz |
| Cultural Development Advisor | Tom Parsons | 027 488 5087 | tom.parsons@attto.org.nz |
| Business Support Coordinator | Kathy Billens | 021 190 3696 |
kathy.billens@attto.org.nz |
| Aviation Development Manager |
Dave Evans | 03 578 6668 | dave.evans@attto.org.nz |
| Aviation Industry Training Advisor |
John Cassidy |
027 488 5612 | john.cassidy@attto.org.nz |
| Industry and Schools Training Advisor (South) | Allan Moulai | 027 282 5115 |
allan.moulai@attto.org.nz |
| Industry and Schools Training Advisor (North) | Willie Toelau | 09 304 0911 | willie.toelau@attto.org.nz |
| Assessor and Trainee Support | |||
| Team Leader Assessor Services | Elizabeth Parker |
04 815 9825 | elizabeth.parker@attto.org.nz |
| Assessor Support and Administrator | Christine Ferguson | 04 815 9830 | christine.ferguson@attto.org.nz |
| Trainee Support and Assessor |
Jenny Osborn | 09 304 0915 | jenny.osborn@attto.org.nz |
| Workplace Assessor | Monique Freshwater |
04 815 9831 |
monique.freshwater@attto.org.nz |
|
|
|||
| Accounts and Administration | |||
| Assistant Accountant |
Sonya Ingrisch |
04 815 9828 | sonya.ingrisch@attto.org.nz |
| Administration Coordinator | Kristan Campbell | 04 815 9810 | kristan.campbell@attto.org.nz |
| Marketing and Communications | |||
| Marketing and Communications Advisor | 04 815 9836 | ||
| Technology and Communications Project Leader |
Blair Hillyard | 04 815 9852 | blair.hillyard@attto.org.nz |
| Campaign Project Leader | Christina Gillmore | 04 815 9837 | christina.gillmore@attto.org.nz |
| Marketing and PR Manager | Joy Saunders | 04 815 9834 | joy.saunders@attto.org.nz |
| Resource Development | |||
| Programme Manager | Greg McKay | 04 815 9847 | greg.mckay@attto.org.nz |
| Assessment Developers | |||
| Assessment Team Leader | Lara Franklin | 04 815 9848 | lara.franklin@attto.org.nz |
| Assessment Developer | David Etchells | 04 815 9844 | david.etchells@attto.org.nz |
| Assessment Developer | Magda Venter | 04 815 9851 | magda.venter@attto.org.nz |
| External Moderators | |||
| External Moderator | Gail Peters | 04 815 9839 | gail.peters@attto.org.nz |
| External Moderator | Wayne Schlemmer | 04 815 9840 | wayne.schlemmer@attto.org.nz |
| Quality Manager | Gavin Redpath | 04 815 9846 | gavin.redpath@attto.org.nz |
| Qualification Developers | |||
| Qualifications Developer | David MacKenzie | 04 815 9850 | david.mackenzie@attto.org.nz |
| Qualifications Developer | Johann Engelbrecht | 04 815 9849 | johann.engelbrecht@attto.org.nz |
| Qualifications Manager | Stuart Horner | 04 815 9845 | stuart.horner@attto.org.nz |
| Executive Management Team | |||
| Chief Executive | Kathy Wolfe | 04 815 9812 | kathy.wolfe@attto.org.nz |
| Deputy Chief Executive |
Debbie Martindale | 04 815 9832 | debbie.martindale@attto.org.nz |
| Executive Assistant | Sue Street | 04 815 9821 | sue.street@attto.org.nz |
| National Manager Cultural Awareness and Development |
Doris Kaua | 04 815 9823 | doris.kaua@attto.org.nz |
| National Manager Business Services |
Kath Parsons | 04 815 9820 | kath.parsons@attto.org.nz |
| National Manager Business Development | Belinda Jorgensen | 04 815 9815 | belinda.jorgensen@attto.org.nz |
| National Manager Finance | Kathryn Young | 04 815 9817 | kathryn.young@attto.org.nz |
